Population
| Total Population | 207,572 |
| Total Households | 72,255 |
| Average Age | 35.6 |
Age % The Population
| 0-14 years | 24.0% |
| 15-24 years | 12.3% |
| 25-34 years | 12.8% |
| 35-44 years | 15.7% |
| 45-54 years | 15.4% |
| 65+ years | 10.4% |
| 55-64 years | 9.3% |
ESRI 2010
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $50,622 | $21,978 |
| 2010 | $66,043 | $26,642 |
| 2015 | $75,260 | $29,460 |
ESRI 2010
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 18,254 | 13.8% |
| High School Graduate | 40,609 | 30.7% |
| Some College | 27,778 | 21.0% |
| Associates Degree | 12,434 | 9.4% |
| Bachelor's Degree | 23,545 | 17.8% |
| Graduate/Professional Degree | 9,656 | 7.3% |
ESRI 2010
Labor
| Emp. | |
|---|---|
| Labor Force | 92,831 |
| Employed | 83,303 |
| Unemployed | 9,528 |
| Unemployment Rate | 10.3% |
NC ESC 2009
Largest Employers
| Largest Employers |
|---|
| Tyson Foods Inc. |
| ATI Allvac |
| Tyco/Scott Health and Safety |
| Charlotte Pipe and Foundry |
| Norton Door |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 1,088 | 1.3% |
| Construction | 10,129 | 12.1% |
| Manufacturing | 9,961 | 11.9% |
| Transportation, Utilities | 3,432 | 4.1% |
| Information | 1,925 | 2.3% |
| Wholesale Trade | 4,353 | 5.2% |
| Retail Trade | 10,798 | 12.9% |
| FIRE | 6,697 | 8.0% |
| Services | 32,814 | 39.2% |
| Public Administration | 2,679 | 3.2% |
ESRI 2010

Adjacent to Charlotte and Interstate 485, Union County has become so attractive, it is the seventh fastest-growing county in the nation, according to the U.S. Census Bureau, and has surpassed all others in both Carolinas.
The productivity and competitive labor force, exceeding 90,000, utilizes the innovative curriculum offered by South Piedmont Community College. A degree program in metallurgy, one of only two in the nation, demonstrates the college’s eagerness to adapt to the needs of industry. In addition, the emergence of a dynamic medical services cluster has recently prompted several expansions in the county and proves to be a continued source of new investment.
|
Union County Partnership for Progress
704-238-0640 |
Monroe Economic Development 704-282-5780 |
Charlotte Regional Partnership |





