Population
| Total Population | 60,585 |
| Total Households | 23,490 |
| Average Age | 39.9 |
Age % The Population
| 0-14 years | 19.2% |
| 15-24 years | 12.4% |
| 25-34 years | 11.5% |
| 35-44 years | 14.3% |
| 45-54 years | 15.0% |
| 65+ years | 12.7% |
| 55-64 years | 14.8% |
ESRI 2010
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $36,941 | $17,825 |
| 2010 | $44,672 | $20,632 |
| 2015 | $50,958 | $22,728 |
ESRI 2010
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 8,046 | 19.3% |
| High School Graduate | 15,466 | 37.1% |
| Some College | 7,712 | 18.5% |
| Associates Degree | 3,960 | 9.5% |
| Bachelor's Degree | 4,502 | 10.8% |
| Graduate/Professional Degree | 2,001 | 4.8% |
ESRI 2010
Labor
| Emp. | |
|---|---|
| Labor Force | 31,354 |
| Employed | 27,685 |
| Unemployed | 3,669 |
| Unemployment Rate | 11.7% |
NC ESC 2009
Largest Employers
| Largest Employers |
|---|
| International Automotive Components |
| Michelin Aircraft Tire Corporation |
| Fiber Composites LLC |
| Schult Homes |
| American Fiber and Finishing |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 325 | 1.2% |
| Construction | 2,732 | 10.1% |
| Manufacturing | 5,059 | 18.7% |
| Transportation, Utilities | 920 | 3.4% |
| Information | 271 | 1.0% |
| Wholesale Trade | 866 | 3.2% |
| Retail Trade | 3,192 | 11.8% |
| FIRE | 1,001 | 3.7% |
| Services | 11,363 | 42.0% |
| Public Administration | 1,326 | 4.9% |
ESRI 2010

Located just 45 miles northeast of
|
Stanly County Economic Development Commission Paul Stratos 1000 North First Street Albemarle, NC 28001 704-986-3685 stanlyedc.org pstratos@stanlyedc.org
|
Charlotte Regional Partnership David Swenson, CEcD 550 South Caldwell St. Suite 760 Charlotte, NC 28202 704-347-6582 charlotteusa.com dswenson@charlotteusa.com |






