Population
| Total Population | 937,963 |
| Total Households | 376,635 |
| Average Age | 34.9 |
Age % The Population
| 0-14 years | 21.0% |
| 15-24 years | 14.1% |
| 25-34 years | 14.9% |
| 35-44 years | 16.0% |
| 45-54 years | 14.8% |
| 65+ years | 10.0% |
| 55-64 years | 9.0% |
ESRI 2010
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $50,638 | $27,352 |
| 2010 | $66,472 | $34,348 |
| 2015 | $75,908 | $38,323 |
ESRI 2010
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 66,314 | 10.9% |
| High School Graduate | 125,327 | 20.6% |
| Some College | 122,893 | 20.2% |
| Associates Degree | 48,671 | 8.0% |
| Bachelor's Degree | 167,914 | 27.6% |
| Graduate/Professional Degree | 77,265 | 12.7% |
ESRI 2010
Labor
| Emp. | |
|---|---|
| Labor Force | 454,082 |
| Employed | 404,880 |
| Unemployed | 49,202 |
| Unemployment Rate | 10.8% |
NC ESC 2009
Largest Employers
| Largest Employers |
|---|
| Carolinas Healthcare System |
| Wells Fargo/Wachovia Corporation |
| Bank of America |
| Duke Energy Corporation |
| US Airways |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 820 | 0.2% |
| Construction | 29,513 | 7.2% |
| Manufacturing | 27,463 | 6.7% |
| Transportation, Utilities | 21,725 | 5.3% |
| Information | 13,527 | 3.3% |
| Wholesale Trade | 19,265 | 4.7% |
| Retail Trade | 40,990 | 10.0% |
| FIRE | 59,846 | 14.6% |
| Services | 186,505 | 45.5% |
| Public Administration | 10,248 | 2.5% |
ESRI 2010

Mecklenburg County offers the advantages of a “big-city” location but in a much more manageable-sized community and at a cost that is consistently below the national average. Mecklenburg County has more manufacturing firms than any other county in the Carolinas with over 1,275. It is also one of the nation’s largest distribution and trucking centers. Charlotte is the second largest financial services center in the U.S., right behind New York, and is becoming known as the New Energy Capital.
Charlotte has a thriving arts community and consistently leads the nation in giving for the arts. Education is also first-rate in Mecklenburg County, with nine high schools listed in Newsweek's top 500.
|
Charlotte Chamber of Commerce |
City of Charlotte
Mecklenburg County |
Charlotte Regional Partnership David Swenson, CEcD 550 South Caldwell St. Suite 760 Charlotte, NC 28202 704-347-6582 dswenson@charlotteusa.com |






