Population
| Total Population | 79,235 |
| Total Households | 30,722 |
| Average Age | 40.6 |
Age % The Population
| 0-14 years | 19.2% |
| 15-24 years | 11.7% |
| 25-34 years | 10.9% |
| 35-44 years | 15.2% |
| 45-54 years | 16.0% |
| 65+ years | 13.5% |
| 55-64 years | 13.4% |
ESRI 2011
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $41,659 | $18,877 |
| 2011 | $47,545 | $22,782 |
| 2016 | $52,563 | $24,835 |
ESRI 2011
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 8,404 | 15.5% |
| High School Graduate | 45,613 | 84.30% |
| Some College | 13,636 | 25.20% |
| Associates Degree | 15,802 | 29.20% |
| Bachelor's Degree | 10,765 | 19.90% |
| Graduate/Professional Degree | 2,753 | 5.10% |
ACS 2011
Labor
| Emp. | |
|---|---|
| Labor Force | 39,377 |
| Employed | 35,352 |
| Unemployed | 4,025 |
| Unemployment Rate | 10.2 |
NC ESC 2013
Largest Employers
| Largest Employers |
|---|
| Timken Company |
| RSI Home Products, Inc |
| Blum, Inc. |
| McCurray Fabrics, Inc. |
| Actavis |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 722 | 0.8% |
| Construction | 2,294 | 9.5% |
| Manufacturing | 4,314 | 22.1% |
| Transportation, Utilities | 879 | 8.1% |
| Information | 188 | 1.4% |
| Wholesale Trade | 608 | 3.6% |
| Retail Trade | 3,271 | 10.4% |
| FIRE | 1,570 | 4.6% |
| Services | 6,965 | 36.2% |
| Public Administration | 4,049 | 3.3% |
EMSI 2012


|
Lincoln County Economic Development Association Cliff Brumfield 502 East Main Street Lincolnton, NC 28092 704-732-1511 lincolneda.org cliff@lincolneda.org |
Charlotte Regional Partnership David Swenson, CEcD 550 South Caldwell St. Suite 760 Charlotte, NC 28202 704-347-6582 charlotteusa.com dswenson@charlotteusa.com |





