Population
| Total Population | 78,115 |
| Total Households | 29,682 |
| Average Age | 40.0 |
Age % The Population
| 0-14 years | 19.3% |
| 15-24 years | 11.6% |
| 25-34 years | 11.3% |
| 35-44 years | 15.5% |
| 45-54 years | 16.2% |
| 65+ years | 13.0% |
| 55-64 years | 13.0% |
ESRI 2010
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $41,659 | $18,877 |
| 2010 | $50,337 | $22,068 |
| 2015 | $55,935 | $24,196 |
ESRI 2010
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 11,155 | 20.7% |
| High School Graduate | 17,891 | 33.2% |
| Some College | 12,071 | 22.4% |
| Associates Degree | 4,149 | 7.7% |
| Bachelor's Degree | 6,143 | 11.4% |
| Graduate/Professional Degree | 2,479 | 4.6% |
ESRI 2010
Labor
| Emp. | |
|---|---|
| Labor Force | 39,963 |
| Employed | 34,539 |
| Unemployed | 5,424 |
| Unemployment Rate | 13.6% |
NC ESC 2009
Largest Employers
| Largest Employers |
|---|
| Timken Company |
| RSI Home Products, Inc |
| Blum, Inc. |
| GE Security |
| Actavis |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 264 | 0.8% |
| Construction | 3,141 | 9.5% |
| Manufacturing | 7,306 | 22.1% |
| Transportation, Utilities | 2,678 | 8.1% |
| Information | 463 | 1.4% |
| Wholesale Trade | 1,190 | 3.6% |
| Retail Trade | 3,438 | 10.4% |
| FIRE | 1,521 | 4.6% |
| Services | 11,967 | 36.2% |
| Public Administration | 1,091 | 3.3% |
ESRI 2010


|
Lincoln County Economic Development Association Barry Matherly 502 East Main Street Lincolnton, NC 28092 704-732-1511 lincolneda.org barry@lincolneda.org |
Charlotte Regional Partnership David Swenson, CEcD 550 South Caldwell St. Suite 760 Charlotte, NC 28202 704-347-6582 charlotteusa.com dswenson@charlotteusa.com |






