Population
| Total Population | 76,643 |
| Total Households | 28,862 |
| Average Age | 38.6 |
Age % The Population
| 0-14 years | 19.9% |
| 15-24 years | 12.7% |
| 25-34 years | 12.2% |
| 35-44 years | 14.5% |
| 45-54 years | 15.1% |
| 65+ years | 12.7% |
| 55-64 years | 13.0% |
ESRI 2010
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $34,740 | $16,276 |
| 2010 | $43,071 | $19,495 |
| 2015 | $48,927 | $20,764 |
ESRI 2010
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 11,261 | 21.8% |
| High School Graduate | 20,868 | 40.4% |
| Some College | 8,884 | 17.2% |
| Associates Degree | 4,649 | 9.0% |
| Bachelor's Degree | 3,822 | 7.4% |
| Graduate/Professional Degree | 2,273 | 4.4% |
ESRI 2010
Labor
| Emp. | |
|---|---|
| Labor Force | 30,957 |
| Employed | 25,409 |
| Unemployed | 5,548 |
| Unemployment Rate | 17.9% |
SC ESC 2009
Largest Employers
| Largest Employers |
|---|
| Humana/KMG America |
| P&G Duracell |
| Founders Federal Credit Union |
| Springs Industries |
| U.S. Textile Corp |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 273 | 1.1% |
| Construction | 2,604 | 10.5% |
| Manufacturing | 6,275 | 25.3% |
| Transportation, Utilities | 893 | 3.6% |
| Information | 422 | 1.7% |
| Wholesale Trade | 918 | 3.7% |
| Retail Trade | 3,323 | 13.4% |
| FIRE | 1,364 | 5.5% |
| Services | 7,862 | 31.7% |
| Public Administration | 868 | 3.5% |
ESRI 2010

Lancaster County
|
Lancaster County Economic Development Corporation Keith Tunnell Post Office Box 973 Lancaster, SC 29721 803-285-9471 lancasterscworks.com keith.tunnell@lancastersc-edc.com |
Charlotte Regional Partnership David Swenson, CEcD 550 South Caldwell St. Suite 760 Charlotte, NC 28202 704-347-6582 charlotteusa.com dswenson@charlotteusa.com |






