Population
| Total Population | 80,201 |
| Total Households | 29,697 |
| Average Age | 40.1 |
Age % The Population
| 0-14 years | 19.2% |
| 15-24 years | 11.4% |
| 25-34 years | 12.4% |
| 35-44 years | 13.7% |
| 45-54 years | 13.4% |
| 65+ years | 13.9% |
| 55-64 years | 16% |
ESRI 2012
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $34,740 | $16,276 |
| 2012 | $36,648 | $18,641 |
| 2017 | $40,488 | $20,085 |
ESRI 2010
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 11,261 | 21.8% |
| High School Graduate | 20,868 | 40.4% |
| Some College | 8,884 | 17.2% |
| Associates Degree | 4,649 | 9.0% |
| Bachelor's Degree | 3,822 | 7.4% |
| Graduate/Professional Degree | 2,273 | 4.4% |
ESRI 2010
Labor
| Emp. | |
|---|---|
| Labor Force | 30,957 |
| Employed | 25,409 |
| Unemployed | 5,548 |
| Unemployment Rate | 17.9% |
SC ESC 2009
Largest Employers
| Largest Employers |
|---|
| Red Ventures |
| Cardinal Health |
| Springs Memorial Hospital |
| Duracell, USA |
| Continental Tire the Americas, LLC |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 306 | 2.1% |
| Construction | 1,240 | 4.2% |
| Manufacturing | 2,729 | 9.3% |
| Transportation, Utilities | 451 | 1.5% |
| Information | 354 | 1.2% |
| Wholesale Trade | 441 | 1.5% |
| Retail Trade | 3,586 | 12.2% |
| FIRE | 2,647 | 9% |
| Services | 13,322 | 45.2% |
| Public Administration | 4,095 | 13.9% |
EMSI 2013

Lancaster County
|
Lancaster County Economic Development Corporation Keith Tunnell Post Office Box 973 Lancaster, SC 29721 803-285-9471 lancasterscworks.com keith.tunnell@lancastersc-edc.com |
Charlotte Regional Partnership David Swenson, CEcD 550 South Caldwell St. Suite 760 Charlotte, NC 28202 704-347-6582 charlotteusa.com dswenson@charlotteusa.com |





