Population
| Total Population | 208,634 |
| Total Households | 79,605 |
| Average Age | 39.1 |
Age % The Population
| 0-14 years | 19.6% |
| 15-24 years | 12.5% |
| 25-34 years | 12.2% |
| 35-44 years | 14.5% |
| 45-54 years | 14.5% |
| 65+ years | 13% |
| 55-64 years | 13.8% |
ESRI 2012
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $39,476 | $19,225 |
| 2012 | $40,432 | $21,734 |
| 2017 | $48,620 | $24,180 |
ESRI 2012
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 30,010 | 20.9% |
| High School Graduate | 44,081 | 30.7% |
| Some College | 32,020 | 22.3% |
| Associates Degree | 12,492 | 8.7% |
| Bachelor's Degree | 17,661 | 12.3% |
| Graduate/Professional Degree | 7,466 | 5.2% |
ESRI 2010
Labor
| Emp. | |
|---|---|
| Labor Force | 98,708 |
| Employed | 84,926 |
| Unemployed | 13,782 |
| Unemployment Rate | 14.0% |
NC ESC 2009
Largest Employers
| Largest Employers |
|---|
| CaroMont Health |
| Wix Filtration |
| Pharr Yarns, Inc. |
| American & Efird, Inc. |
| Dole Fresh Foods |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 762 | 0.8% |
| Construction | 5,086 | 5.2% |
| Manufacturing | 12,658 | 13% |
| Transportation, Utilities | 2,697 | 2.8% |
| Information | 1,013 | 1% |
| Wholesale Trade | 2,611 | 2.7% |
| Retail Trade | 11,678 | 12% |
| FIRE | 7,830 | 8.1% |
| Services | 42,530 | 43.8% |
| Public Administration | 10,261 | 10.6% |
EMSI 2013

Gaston County is the second-largest county in the Charlotte region with a population of over 200,000. With 16 fully equipped business parks – among the most in the region – and numerous buildings ranging from high-end to inexpensive, Gaston has a site to suit any prospect. Due to a number of recent textile plant closings, Gaston offers Tier II incentives (among the best in the region) and a workforce eager for new opportunities. Its location just west of Charlotte means it is closer to Charlotte Douglas International Airport than any other county, even closer to the airport than parts of Mecklenburg County.
|
Gaston County Economic Development Commission Donny Hicks, CEcD CCIM P.O. Box 2339 Gastonia, NC 28053 704-825-4046 gaston.org dhicks@co.gaston.nc.us
|
Charlotte Regional Partnership David Swenson, CEcD 550 South Caldwell St. Suite 760 Charlotte, NC 28202 704-347-6582 charlotteusa.com dswenson@charlotteusa.com |





