Population
| Total Population | 99,128 |
| Total Households | 38,502 |
| Average Age | 40.8 |
Age % The Population
| 0-14 years | 18.8% |
| 15-24 years | 13.2% |
| 25-34 years | 10.8% |
| 35-44 years | 13% |
| 45-54 years | 14.5% |
| 65+ years | 14% |
| 55-64 years | 15.6% |
ESRI 2012
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $35,294 | $17,395 |
| 2012 | $35,143 | $18,777 |
| 2017 | $39,892 | $20,433 |
ESRI 2012
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 13,488 | 20.2% |
| High School Graduate | 23,571 | 35.3% |
| Some College | 12,487 | 18.7% |
| Associates Degree | 6,277 | 9.4% |
| Bachelor's Degree | 7,078 | 10.6% |
| Graduate/Professional Degree | 3,873 | 5.8% |
ESRI 2010
Labor
| Emp. | |
|---|---|
| Labor Force | 50,334 |
| Employed | 42,985 |
| Unemployed | 7,349 |
| Unemployment Rate | 14.6% |
NC ESC 2009
Largest Employers
| Largest Employers |
|---|
| Cleveland Regional Medical Center |
| Hanes Brand Inc |
| PPG Industries Inc |
| Baldor Electric Company |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 1,219 | 2.7% |
| Construction | 2,318 | 5.2% |
| Manufacturing | 5,886 | 13.3% |
| Transportation, Utilities | 2,419 | 5.5% |
| Information | 268 | 0.6% |
| Wholesale Trade | 1,247 | 2.8% |
| Retail Trade | 4,643 | 10.5% |
| FIRE | 2,522 | 5.7% |
| Services | 17,861 | 40.3% |
| Public Administration | 5,930 | 13.4% |
EMSI 2013

Ranked one of the top 10 best small markets by Southern Business and Development magazine, Cleveland County is easily accessed by four major interstates (I-85, I-77, I-26 and I-40) and the Charlotte Douglas International Airport (just 40 minutes away). Products of this diverse manufacturing community include truck cabs, compact discs, transmissions, aircraft parts, ceramic capacitor material, electric motors, emergency products and various specialized textiles. Industries range from operations that employ just a handful of people to large manufacturing plants with well over 1,000 employees.
|
Cleveland County Economic Development Partnership Kristin Fletcher 200 South Lafayette St. Shelby, NC 28150 704-487-8521 ccedp.com Kristin@clevelandchamber.org
|
Charlotte Regional Partnership David Swenson, CEcD 550 South Caldwell St. Suite 760 Charlotte, NC 28202 704-347-6582 charlotteusa.com dswenson@charlotteusa.com |





