Population
| Total Population | 27,042 |
| Total Households | 9,733 |
| Average Age | 39.9 |
Age % The Population
| 0-14 years | 17.6% |
| 15-24 years | 12.8% |
| 25-34 years | 13.3% |
| 35-44 years | 13.5% |
| 45-54 years | 14.4% |
| 65+ years | 13.4% |
| 55-64 years | 15% |
ESRI 2012
Household Income
| Year | Median HHI | PCI |
|---|---|---|
| 2000 | $29,842 | $14,853 |
| 2012 | $30,483 | $17,064 |
| 2017 | $35,593 | $18,977 |
ESRI 2012
Workforce Education
| Level | Total | % |
|---|---|---|
| Less than High School | 3,872 | 22.2% |
| High School Graduate | 7,081 | 40.6% |
| Some College | 3,157 | 18.1% |
| Associates Degree | 1,343 | 7.7% |
| Bachelor's Degree | 1,378 | 7.9% |
| Graduate/Professional Degree | 628 | 3.6% |
ESRI 2010
Labor
| Emp. | |
|---|---|
| Labor Force | 10,116 |
| Employed | 8,617 |
| Unemployed | 1,499 |
| Unemployment Rate | 14.8% |
NC ESC 2009
Largest Employers
| Largest Employers |
|---|
| Hornwood Inc. |
| Wade Manufacturing |
| Coffing Hoists |
| Triangle Brick |
| CMH Flooring |
| Anson County EDC |
Charlotte USA regional counties
Employment By Industry
| Industry | Emp. | % Emp. |
|---|---|---|
| Agriculture, Forestry, Fishing, Mining | 802 | 7.7% |
| Construction | 358 | 3.5$ |
| Manufacturing | 1,679 | 16.2% |
| Transportation, Utilities | 372 | 3.6% |
| Information | 21 | 0.2% |
| Wholesale Trade | 403 | 3.9% |
| Retail Trade | 850 | 8.2% |
| FIRE | 343 | 3.3% |
| Services | 2,796 | 27% |
| Public Administration | 2,743 | 26.5% |
EMSI 2013

Anson County represents the best of both worlds – open, tranquil spaces in the rolling hills of the Piedmont and a dedicated business community.
The textile industry’s struggle in the past decade has only made Anson’s industrial and business community more determined to seek innovative solutions to improve the economic climate. Expanding and upgrading existing businesses are as much a focus as attracting new ones.
As might be expected in this largely rural county, Ansonians find their entertainment out of doors through community parks, an 18-hole golf course, and fishing, hunting, and boating opportunities. However, access to “big city” amenities is only minutes away.
|
Anson County Government 704-994-3200 |
Charlotte Regional Partnership David Sweson, CEcD 550 South Caldwell St. Suite 760 Charlotte, NC 28202 704-347-6582 charlotteusa.com dswenson@charlotteusa.com |





